|
|
Intellectual Property
Interleukin Genetics' Patents The first variations in the genes for interleukin 1 (IL1) and tumor necrosis factor alpha (TNFα) were discovered by Professor Gordon Duff, Head of the Division of Genomic Medicine, and his colleagues at the University of Sheffield, UK in the early 1990’s. Interleukin Genetics formed research collaboration with Professor Duff and the University of Sheffield in 1994. Interleukin filed its first patent applications on the genetics of inflammation in 1994, prior to the tremendous growth in activity by the Human Genome Project. These early applications allowed Interleukin to capture powerful and broad patents covering, among other claims, the use of IL1 gene variations to identify individuals with a lifelong over-expression of inflammation and an increased risk for many chronic diseases. As of 2005, Interleukin has been issued 20 U.S. patents and many more international patents covering genetic variants and methods for identifying risk for commonly occurring chronic diseases |
| Application | Patent Title | Patent No. | Issue Date |
|---|
| Alzheimer | Diagnostics And Therapeutics For Diseases Associated With An Il-1 Inflammatory Haplotype | 6,268,142 | July 31,2001 |
|---|
| Asthma | Diagnostics And Therapeutics For An Obstructive Airway Disease | 6,746,839 | June 8, 2004 |
|---|
| | Diagnostics And Therapeutics For Chronic Obstructive Airway Disease | 6,140,047 | October 31, 2000 |
|---|
| Biological Modeling | Integrated Disease Information System | 6,108,635 | August 22, 2000 |
|---|
| | Hierarchic Biological Modeling System And Method | 5,808,918 | September 15, 1998 |
|---|
| | Hierarchic Biological Modeling System And Method | 5,657,255 | August 12, 1997 |
|---|
| Cardiovascular | Diagnostics And Therapeutics For Cardiovascular Disease | 6,524, 795 | February 25, 2003 |
|---|
| | Prediction Of Coronary Artery Disease | 6,210,877 | April 3, 2001 |
|---|
| Diabetic Retinopathy | Detecting Genetic Predisposition To Sight-Threatening Diabetic Retinopathy | 6,713,253 | March 30, 2004 |
|---|
| Gastric Cancer | Diagnostics And Therapeutics For Diseases Associated With An Il-1 Inflammatory Haplotype | 6,268,142 | July 31, 2001 |
|---|
| Haplotypes | Diagnostics And Therapeutics For Diseases Associated With An Il-1 Inflammatory Haplotype | 6,268,142 | July 31, 2001 |
|---|
| | Diagnostics And Therapeutics For Diseases Associated With An Il-1 Inflammatory Haplotype | 6,706,478 | March 16, 2004 |
|---|
| Inflammatory Bowel | Diagnostics And Therapeutics For Diseases Associated With An Il-1 Inflammatory Haplotype | 6,268,142 | July 31, 2001 |
|---|
| Menopause (Early-onset) | Methods Of Diagnosing Early-Onset Menopause | 6,730,476 | May 4, 2004 |
|---|
| Osteoporosis | Detecting Genetic Predisposition For Osteoporosis | 5,698,399 | December 16, 1997 |
|---|
| | Diagnostics And Therapeutics For Osteoporosis | 6,558,905 | May 6, 2003 |
|---|
| Periodontal | Detecting Genetic Predisposition To Periodontal Disease | 5,686,246 | November 11, 1997 |
|---|
Pregnancy Complications (Low birth weight) | Fetal Testing For Prediction Of Low Birth Weight | 6,733,967 | May 11, 2004 |
|---|
| Restenosis | Diagnostics And Therapeutics For Restenosis | 6,720,141 | April 13, 2004 |
|---|
| Rheumatoid Arthritis | Diagnostics And Therapeutics For Diseases Associated With An Il-1 Inflammatory Haplotype | 6,268,142 | July 31, 2001 |
|---|
| Sepsis | Methods For Diagnosing Sepsis | 6,251,598 | June 26,2001 |
|---|
| Other | Transgenic Models Of Inflammatory Disease | 6,437,216 | August 20, 2002 |
|---|
| | Designer Proteases | 6,383,775 | May 7, 2002 |
|---|
| | Diagnostics For Bacterial Meningitus | 6,551,785 | April 22, 2003 |
|---|
back to top
|